Appetizers | |
| Vegetable Egg Roll | $2.60 |
| Pork Egg Roll | $2.60 |
| Shrimp Egg Roll | $2.90 |
| Spring Roll (2) | $4.50 |
| Steamed Dumpling (8) | $8.75 |
| Fried Dumpling (8) | $8.75 |
| Beef Teriyaki (4) | $9.25 |
| Fried Wonton (10) | $6.95 |
| Crab Rangoon (8) | $7.55 |
| Chicken Gizzard | $6.75+ |
| Chicken Teriyaki (2) | $5.75 |
| Shrimp Toast (6) | $6.95 |
| BBQ Spare Ribs | $11.50+ |
| Pu Pu Platter (for 2) | $15.95 |
| Boneless Spare Ribs | $10.25+ |
| Beef Lumpia (2) | $4.50 |
| Chinese Donout (10) | $5.95 |
| Sesame Ball (8) | $4.95 |
| French Fries | $5.75 |
Soup | |
| Wonton Soup | $6.95 |
| Egg Drop Soup | $5.95 |
| Hot & Sour Soup | $7.25 |
| Chicken Noodle Soup | $6.75 |
| Chicken Rice Soup | $6.75 |
| Wonton Egg Drop Soup | $6.95 |
| House Special Soup | $9.75 |
| Vegetable Bean Curd Soup | $7.95 |
Yat | |
| Chicken Yat | $10.25 |
| Pork Yat | $10.25 |
| Beef Yat | $11.25 |
| Shrimp Yat | $11.25 |
| House Special Yat | $12.25 |
Fried Rice | |
| Fried Rice | $8.50 |
| Smoked Sausage Fried Rice | $11.95 |
| Vegetable Fried Rice (Qt) | $11.95 |
| Chicken Fried Rice (Qt) | $11.95 |
| Roast Pork Fried Rice (Qt) | $11.95 |
| Beef Fried Rice (Qt) | $12.75 |
| Shrimp Fried Rice (Qt) | $12.75 |
| House Special Fried Rice (Qt) | $13.75 |
Egg Foo Young | |
| Vegetable Egg Foo Young | $12.25 |
| Roast Pork Egg Foo Young | $12.95 |
| Chicken Egg Foo Young | $12.95 |
| Beef Egg Foo Young | $13.95 |
| Sausage Egg Foo Young | $12.95 |
| Shrimp Egg Foo Young | $13.95 |
| House Special Egg Foo Young | $14.95 |
Sweet and Sour | |
| Sweet & Sour Pork (Qt) | $13.45 |
| Sweet & Sour Chicken (Qt) | $13.45 |
| Sweet & Sour Shrimp (Qt) | $14.75 |
Pancit Noodle | |
| Vegetable Pancit Noodle | $11.95 |
| Roast Pork Pancit Noodle | $12.75 |
| Chicken Pancit Noodle | $12.75 |
| Beef Pancit Noodle | $13.45 |
| Shrimp Pancit Noodle | $13.45 |
| House Special Pancit Noodle | $14.45 |
| Singapore Pancit Noodle | $14.45 |
Chow Mein or Chop Suey | |
| Vegetable Chow Mein | $11.95 |
| Vegetable Chop Suey | $11.95 |
| Roast Pork Chow Mein | $12.45 |
| Roast Pork Chop Suey | $12.45 |
| Chicken Chow Mein | $12.45 |
| Chicken Chop Suey | $12.45 |
| Beef Chow Mein | $13.45 |
| Beef Chop Suey | $13.45 |
| Shrimp Chow Mein | $13.45 |
| Shrimp Chop Suey | $13.45 |
| House Special Chow Mein | $14.45 |
| House Special Chop Suey | $14.45 |
Lo Mein | |
| Plain Lo Mein | $9.25 |
| Vegetable Lo Mein (Qt) | $11.75 |
| Roast Pork Lo Mein (Qt) | $12.35 |
| Chicken Lo Mein (Qt) | $12.35 |
| Beef Lo Mein (Qt) | $13.35 |
| Shrimp Lo Mein (Qt) | $13.35 |
| House Special Lo Mein (Qt) | $14.35 |
| Seafood Lo Mein (Qt) | $14.35 |
Chicken | |
| Chicken w. Broccoli (Qt) | $14.45 |
| Chicken w. Mushroom (Qt) | $14.45 |
| Chicken w. Snow Peas (Qt) | $14.45 |
| Chicken w. Mixed Vegetables (Qt) | $14.45 |
| Moo Goo Gai Pan (Qt) | $14.45 |
| Curry Chicken w. Onion (Qt) | $14.45 |
| Chicken w. Garlic Sauce (Qt) | $14.45 |
| Kung Pao Chicken (Qt) | $14.45 |
| Hunan Chicken (Qt) | $14.45 |
| Chicken Szechuan Style (Qt) | $14.45 |
| Chicken w. Black Bean Sauce (Qt) | $14.45 |
| Chicken w. Cashew Nut (Qt) | $14.45 |
Pork | |
| Roast Pork w. Broccoli (Qt) | $14.45 |
| Roast Pork w. Mixed Veg. (Qt) | $14.45 |
| Roast Pork w. Garlic Sauce (Qt) | $14.45 |
Beef | |
| Pepper Steak w. Onion (Qt) | $15.45 |
| Beef w. Broccoli (Qt) | $15.45 |
| Beef w. Mushroom (Qt) | $15.45 |
| Curry Beef w. Onion (Qt) | $15.45 |
| Beef w. Mixed Vegetable (Qt) | $15.45 |
| Beef w. Garlic Sauce (Qt) | $15.45 |
| Beef w. Oyster Sauce (Qt) | $15.45 |
| Beef Szechuan Style (Qt) | $15.45 |
| Beef Hunan Style (Qt) | $15.45 |
Seafood | |
| Shrimp w. Broccoli (Qt) | $15.45 |
| Shrimp w. Lobster Sauce (Qt) | $15.45 |
| Shrimp w. Curry Sauce (Qt) | $15.45 |
| Shrimp w. Black Bean Sauce (Qt) | $15.45 |
| Shrimp w. Green Pepper (Qt) | $15.45 |
| Shrimp w. Mixed Vegetable (Qt) | $15.45 |
| Shrimp w. Garlic Sauce (Qt) | $15.45 |
| Shrimp Hunan Style (Qt) | $15.45 |
| Kung Pao Shrimp (Qt) | $15.45 |
Vegetable | |
| Sauteed Broccoli (Qt) | $11.45 |
| Broccoli w. Garlic Sauce (Qt) | $11.45 |
| Mixed Vegetable w. Garlic Sauce (Qt) | $11.45 |
| Vegetable Delight (Qt) | $11.45 |
| Bean Curd Home Style (Qt) | $12.45 |
| Bean Curd w. Garlic Sauce (Qt) | $12.45 |
| Bean Curd w. Broccoli (Qt) | $12.45 |
| Sesame Bean Curd (Qt) | $12.45 |
| General Tso's Bean Curd (Qt) | $12.45 |
Special Diet Dishes | |
| H1. Steamed Vegetable Delight | $10.95 |
| H2. Steamed Broccoli & Bean Curd | $11.95 |
| H3. Steamed Chicken w. Broccoli | $13.95 |
| H4. Steamed Shrimp w. Broccoli | $14.95 |
| H5. Steamed Chicken & Shrimp w. Mixed Veg. | $15.55 |
| H6. Steamed Chicken, Shrimp & Scallops w. Mixed Veg. | $15.95 |
Chef's Specialties | |
| A1. Happy Family | $16.95 |
| A2. General Tso's Chicken | $14.85 |
| A3. Beef w. Orange Flavor | $15.95 |
| A4. Seafood Delight | $17.95 |
| A5. Triple Delight | $15.95 |
| A6. Four Season | $16.95 |
| A7. Chicken w. Orange Flavor | $14.85 |
| A8. General Tso's Shrimp | $15.95 |
| A9. Shrimp & Scallop In Garlic Sauce | $16.95 |
| A10. Sesame Chicken | $14.85 |
| A11. Szechuan Shrimp & Chicken | $15.95 |
| A12. Dragon & Phoenix | $16.95 |
| A13. Hot & Spicy Beef | $15.95 |
| A15. Lake Tung Ting Shrimp | $15.95 |
| A16. Black Pepper Chicken | $14.75 |
| A17. Mongolian Beef | $15.95 |
| A18. Mongolian Chicken | $14.95 |
| A19. Hunan Triple Crown | $15.95 |
Specialties | |
| S1. Fresh Fried Chicken Wings (4) | $8.55+ |
| S2. Fried Whiting Fish (2) | $6.95+ |
| S3. Fried Scallop (10) | $6.95+ |
| S4. Fried Shrimp (15) | $8.35+ |
| S5. Fried Crab Sticks (4) | $5.75+ |
| S6. Chicken Nuggets (10) | $5.95+ |
| S7. Teriyaki Chicken (4) | $9.35+ |
| S8. Pork Chop (2) | $6.95+ |
| S10. Hot Buffalo Wings (8) | $9.45+ |
| S11. Chicken Wings w. Garlic Sauce | $9.45+ |
| S12. Honey Wings (8) | $9.45+ |
Special Dinner Combination | |
| D1. General Tso's Chicken | $12.45 |
| D2. Sesame Chicken | $12.45 |
| D3. Chicken w. Broccoli | $12.45 |
| D4. Chicken w. Mixed Veg. | $12.45 |
| D5. Moo Goo Gai Pan | $12.45 |
| D6. Chicken w. Cashew Nuts | $12.45 |
| D7. Kung Po Chicken | $12.45 |
| D8. Hunan Chicken | $12.45 |
| D9. Chicken Szechuan Style | $12.45 |
| D10. Orange Chicken | $12.45 |
| D11. Chicken Chow Mein | $12.45 |
| D11. Pork Chow Mein | $12.45 |
| D12. Chicken Lo Mein | $12.45 |
| D12. Pork Lo Mein | $12.45 |
| D13. Chicken Egg Foo Young | $12.45 |
| D13. Pork Egg Foo Young | $12.45 |
| D14. Chicken w. Garlic Sauce | $12.45 |
| D14. Pork w. Garlic Sauce | $12.45 |
| D15. Sweet & Sour Pork | $12.45 |
| D15. Sweet & Sour Chicken | $12.45 |
| D16. Boneless Spare Ribs | $12.95 |
| D17. Pepper Steak w. Onion | $12.45 |
| D18. Shrimp w. Broccoli | $12.45 |
| D18. Beef w. Broccoli | $12.45 |
| D19. Shrimp w. Mixed Vegetable | $12.45 |
| D19. Beef w. Mixed Vegetable | $12.45 |
| D20. Shrimp Chow Mein | $12.45 |
| D20. Beef Chow Mein | $12.45 |
| D21. Shrimp Lo Mein | $12.45 |
| D21. Beef Lo Mein | $12.45 |
| D22. Shrimp Egg Foo Young | $12.45 |
| D22. Beef Egg Foo Young | $12.45 |
| D23. Shrimp w. Garlic Sauce | $12.45 |
| D23. Beef w. Garlic Sauce | $12.45 |
| D24. Hunan Shrimp | $12.45 |
| D24. Hunan Beef | $12.45 |
| D25. Shrimp Szechuan Style | $12.45 |
| D25. Beef Szechuan Style | $12.45 |
| D26. Shrimp w. Green Pepper | $12.45 |
| D27. Shrimp w. Lobster Sauce | $12.45 |
| D28. Curry Chicken | $12.45 |
| D29. House Special Lo Mein | $12.95 |
| D30. Black Pepper Chicken | $12.45 |
Family Special | |
| Family Special A | $31.95 |
| Family Special B | $44.95 |
| Family Special C | $56.95 |
Lunch Special | |
| L1. General Tso's Chicken | $8.95 |
| L2. Sesame Chicken | $8.95 |
| L3. Chicken w. Broccoli | $8.95 |
| L4. Chicken w. Mixed Vegetable | $8.95 |
| L5. Moo Goo Gai Pan (Chicken) | $8.95 |
| L6. Chicken w. Cashew Nuts | $8.95 |
| L7. Kung Po Chicken | $8.95 |
| L8. Hunan Chicken | $8.95 |
| L9. Chicken Szechuan Style | $8.95 |
| L10. Orange Chicken | $8.95 |
| L11. Pork Chow Mein | $8.95 |
| L11. Chicken Chow Mein | $8.95 |
| L12. Chicken Lo Mein | $8.95 |
| L12. Pork Lo Mein | $8.95 |
| L13. Chicken Egg Foo Young | $8.95 |
| L13. Pork Egg Foo Young | $8.95 |
| L14. Chicken w. Garlic Sauce | $8.95 |
| L14. Pork w. Garlic Sauce | $8.95 |
| L15. Sweet & Sour Pork | $8.95 |
| L15. Sweet & Sour Chicken | $8.95 |
| L16. Boneless Spare Ribs | $9.45 |
| L17. Pepper Steak w. Onion | $8.95 |
| L18. Shrimp w. Broccoli | $8.95 |
| L18. Beef w. Broccoli | $8.95 |
| L19. Beef w. Mixed Vegetable | $8.95 |
| L19. Shrimp w. Mixed Vegetable | $8.95 |
| L20. Shrimp Chow Mein | $8.95 |
| L20. Beef Chow Mein | $8.95 |
| L21. Shrimp Lo Mein | $8.95 |
| L21. Beef Lo Mein | $8.95 |
| L22. Shrimp Egg Foo Young | $8.95 |
| L22. Beef Egg Foo Young | $8.95 |
| L23. Shrimp w. Garlic Sauce | $8.95 |
| L23. Beef w. Garlic Sauce | $8.95 |
| L24. Hunan Beef | $8.95 |
| L24. Hunan Shrimp | $8.95 |
| L25. Shrimp Szechuan Style | $8.95 |
| L25. Beef Szechuan Style | $8.95 |
| L26. Shrimp w. Green Pepper | $8.95 |
| L27. Shrimp w. Lobster Sauce | $8.95 |
| L28. Curry Chicken w. Onion | $8.95 |
| L29. House Special Lo Mein | $9.45 |
| L30. Black Pepper Chicken | $9.45 |
Side Order | |
| Fortune Cookies (5) | $1.00 |
| Crispy Noodle | $0.85 |
| Steamed Rice (Qt) | $4.95 |
| Gravy (Sm.) | $2.00 |