Appetizers | |
Vegetable Egg Roll | $2.15 |
Pork Egg Roll | $2.15 |
Shrimp Egg Roll | $2.55 |
Spring Roll (2) | $3.55 |
Steamed or Fried Dumpling (8) | $7.95 |
Beef Teriyaki (4) | $9.25 |
Fried Wonton (10) | $6.25 |
Crab Rangoon (8) | $6.75 |
Chicken Gizzard | $6.25+ |
Chicken Teriyaki (2) | $5.35 |
Shrimp Toast (6) | $6.75 |
BBQ Spare Ribs | $9.95+ |
Pu Pu Platter (for 2) | $14.25 |
Boneless Spare Ribs (Qt) | $9.25+ |
Beef Lumpia (2) | $3.55 |
Soup | |
Wonton Soup | $5.95 |
Egg Drop Soup | $4.95 |
Hot & Sour Soup | $6.25 |
Chicken Noodle or Rice Soup | $5.95 |
Wonton Egg Drop Soup | $6.25 |
House Special Soup (Qt) | $9.75 |
Vegetable Bean Curd Soup (Qt) | $6.45 |
Yat | |
Chicken Yat | $8.95 |
Pork Yat | $8.95 |
Beef Yat | $9.45 |
Shrimp Yat | $9.45 |
House Special Yat | $10.25 |
Fried Rice | |
Fried Rice | $7.25 |
Smoked Sausage Fried Rice | $7.95+ |
Vegetable Fried Rice | $6.95+ |
Chicken Fried Rice | $7.75+ |
Roast Pork Fried Rice | $7.75+ |
Beef Fried Rice | $8.25+ |
Shrimp Fried Rice | $8.25+ |
House Special Fried Rice | $8.75+ |
Egg Foo Young | |
Vegetable Egg Foo Young | $10.95 |
Roast Pork Egg Foo Young | $11.25 |
Chicken Egg Foo Young | $11.25 |
Beef Egg Foo Young | $12.25 |
Sausage Egg Foo Young | $10.95 |
Shrimp Egg Foo Young | $12.25 |
House Special Egg Foo Young | $12.95 |
Sweet and Sour | |
Sweet & Sour Pork (Qt) | $11.95 |
Sweet & Sour Chicken (Qt) | $11.95 |
Sweet & Sour Shrimp (Qt) | $13.55 |
Pancit Noodle | |
Vegetable Pancit Noodl | $10.95 |
Roast Pork Pancit Noodle | $11.75 |
Chicken Pancit Noodle | $11.75 |
Beef Pancit Noodle | $12.45 |
Shrimp Pancit Noodle | $12.45 |
House Special Pancit Noodle | $13.25 |
Singapore Pancit Noodle | $13.25 |
Chow Mein or Chop Suey | |
Vegetable Chow Mein | $10.95 |
Vegetable Chop Suey | $10.95 |
Roast Pork Chow Mein | $11.45 |
Roast Pork Chop Suey | $11.45 |
Chicken Chow Mein | $11.45 |
Chicken Chop Suey | $11.45 |
Beef Chow Mein | $12.45 |
Beef Chop Suey | $12.45 |
Shrimp Chow Mein | $12.45 |
Shrimp Chop Suey | $12.45 |
House Special Chow Mein | $12.95 |
House Special Chop Suey | $12.95 |
Lo Mein | |
Plain Lo Mein | $8.95 |
Vegetable Lo Mein | $7.95+ |
Roast Pork Lo Mein | $8.45+ |
Chicken Lo Mein | $8.45+ |
Beef Lo Mein | $8.85+ |
Shrimp Lo Mein | $8.85+ |
House Special Lo Mein | $9.25+ |
Seafood Lo Mein | $9.25+ |
Chicken | |
Chicken w. Broccoli | $13.25 |
Chicken w. Mushroom | $13.25 |
Chicken w. Snow Peas | $13.25 |
Chicken w. Mixed Vegetables | $13.25 |
Moo Goo Gai Pan | $13.25 |
Curry Chicken w. Onion | $13.25 |
Chicken w. Garlic Sauce | $13.25 |
Kung Pao Chicken | $13.25 |
Hunan Chicken | $13.25 |
Chicken Szechuan Style | $13.25 |
Chicken w. Black Bean Sauce | $13.25 |
Chicken w. Cashew Nut | $13.25 |
Pork | |
Roast Pork w. Broccoli | $12.75 |
Roast Pork w. Mixed Veg. | $12.75 |
Roast Pork w. Garlic Sauce | $12.75 |
Beef | |
Pepper Steak w. Onion | $14.25 |
Beef w. Broccoli | $14.25 |
Beef w. Mushroom | $14.25 |
Curry Beef w. Onion | $14.25 |
Beef w. Mixed Vegetable | $14.25 |
Beef w. Garlic Sauce | $14.25 |
Beef w. Oyster Sauce | $14.25 |
Beef Szechuan Style | $14.25 |
Beef Hunan Style | $14.25 |
Seafood | |
Shrimp w. Broccoli | $14.25 |
Shrimp w. Lobster Sauce | $14.25 |
Shrimp w. Curry Sauce | $14.25 |
Shrimp w. Black Bean Sauce | $14.25 |
Shrimp w. Green Pepper | $14.25 |
Shrimp w. Mixed Vegetable | $14.25 |
Shrimp w. Garlic Sauce | $14.25 |
Shrimp Hunan Style | $14.25 |
Kung Pao Shrimp | $14.25 |
Vegetable | |
Sauteed Broccoli (Qt) | $10.95 |
Broccoli w. Garlic Sauce (Qt) | $10.95 |
Mixed Vegetable w. Garlic Sauce (Qt) | $10.95 |
Vegetable Delight (Qt) | $10.95 |
Bean Curd Home Style (Qt) | $11.55 |
Bean Curd w. Garlic Sauce (Qt) | $11.55 |
Bean Curd w. Broccoli (Qt) | $11.55 |
Sesame Bean Curd (Qt) | $11.55 |
General Tso's Bean Curd (Qt) | $11.55 |
Special Diet Dishes | |
H1. Steamed Vegetable Delight | $10.95 |
H2. Steamed Broccoli & Bean Curd | $10.95 |
H3. Steamed Chicken w. Broccoli | $13.25 |
H4. Steamed Shrimp w. Broccoli | $14.25 |
H5. Steamed Chicken & Shrimp w. Mixed Veg. | $14.25 |
H6. Steamed Chicken, Shrimp & Scallops w. Mixed Veg. | $14.45 |
Chef's Specialties | |
A1. Happy Family | $15.95 |
A2. General Tso's Chicken | $13.95 |
A3. Beef w. Orange Flavor | $14.75 |
A4. Seafood Delight | $15.95 |
A5. Triple Delight | $14.95 |
A6. Four Season | $15.25 |
A7. Chicken w. Orange Flavor | $13.95 |
A8. General Tso's Shrimp | $14.75 |
A9. Shrimp & Scallop In Garlic Sauce | $14.95 |
A10. Sesame Chicken | $13.95 |
A11. Szechuan Shrimp & Chicken | $14.25 |
A12. Dragon & Phoenix | $14.95 |
A13. Hot & Spicy Beef | $14.25 |
A15. Lake Tung Ting Shrimp | $14.55 |
A16. Black Pepper Chicken | $13.25 |
A17. Mongolian Beef | $14.45 |
A18. Mongolian Chicken | $13.55 |
A19. Hunan Triple Crown | $14.95 |
A20. Bourbon Chicken | $13.95 |
Specialties | |
S1. Fresh Fried Chicken Wings (4) | $7.95+ |
S2. Fried Whiting Fish (2) | $6.95+ |
S3. Fried Scallop (10) | $5.45+ |
S4. Fried Shrimp (15) | $7.95+ |
S5. Fried Crab Sticks (4) | $5.25+ |
S6. Chicken Nuggets (10) | $5.75+ |
S7. Teriyaki Chicken (4) | $8.95+ |
S8. Pork Chop (2) | $6.45+ |
S10. Hot Buffalo Wings (8) | $8.85+ |
S11. Chicken Wings w. Garlic Sauce | $8.85+ |
S12. Honey Wings (8) | $8.85+ |
S13. French Fries (Lg) | $4.95 |
Special Dinner Combination | |
D1. General Tso's Chicken | $11.25 |
D2. Sesame Chicken | $11.25 |
D3. Chicken w. Broccoli | $11.25 |
D4. Chicken w. Mixed Veg. | $11.25 |
D5. Moo Goo Gai Pan | $11.25 |
D6. Chicken w. Cashew Nuts | $11.25 |
D7. Kung Po Chicken | $11.25 |
D8. Hunan Chicken | $11.25 |
D9. Chicken Szechuan Style | $11.25 |
D10. Orange Chicken | $11.25 |
D11. Pork or Chicken Chow Mein | $11.25 |
D12. Pork or Chicken Lo Mein | $11.25 |
D13. Pork or Chicken Egg Foo Young | $11.25 |
D14. Pork or Chicken w. Garlic Sauce | $11.25 |
D15. Sweet & Sour Chicken or Pork | $11.25 |
D16. Boneless Spare Ribs | $11.75 |
D17. Pepper Steak w. Onion | $11.25 |
D18. Beef or Shrimp w. Broccoli | $11.25 |
D19. Beef or Shrimp w. Mixed Vegetable | $11.25 |
D20. Beef or Shrimp Chow Mein | $11.25 |
D21. Beef or Shrimp Lo Mein | $11.25 |
D22. Beef or Shrimp Egg Foo Young | $11.25 |
D23. Beef or Shrimp w. Garlic Sauce | $11.25 |
D24. Hunan Beef or Shrimp | $11.25 |
D25. Beef or Shrimp Szechuan Style | $11.25 |
D26. Shrimp w. Green Pepper | $11.25 |
D27. Shrimp w. Lobster Sauce | $11.25 |
D28. Curry Chicken | $11.25 |
D29. House Special Lo Mein | $11.75 |
D30. Black Pepper Chicken | $11.25 |
D31. Bourbon Chicken | $11.25 |
Family Special | |
Family Special A | $28.95 |
Family Special B | $41.95 |
Family Special C | $53.95 |
Party Catering | |
P1. Roast Pork or Chicken Fried Rice | $37.99 |
P2. Roast Pork or Chicken Lo Mein | $38.99 |
P3. Sweet & Sour Chicken | $41.99 |
P4. House Special Lo Mein | $42.99 |
P5 House Special Pancit | $43.99 |
P6. Chicken w. Broccoli | $42.99 |
P7. Beef w. Broccoli | $43.99 |
P8. General Tso's Chicken | $43.99 |
P9. House Special Fried Rice | $41.99 |
P10. Chicken w. Mixed Vegetables | $42.99 |
P11. Chicken Pancit | $40.99 |
P12. Sesame Chicken | $43.99 |
Sandwiches | |
E2. Fish Sandwiches | $5.95+ |
E3. Pork Chop Sandwiches | $5.95+ |
E4. Combination Sandwiches | $6.45+ |
Lunch Special | |
L1. General Tso's Chicken | $8.15 |
L2. Sesame Chicken | $8.15 |
L3. Chicken w. Broccoli | $8.15 |
L4. Chicken w. Mixed Vegetable | $8.15 |
L5. Moo Goo Gai Pan (Chicken) | $8.15 |
L6. Chicken w. Cashew Nuts | $8.15 |
L7. Kung Po Chicken | $8.15 |
L8. Hunan Chicken | $8.15 |
L9. Chicken Szechuan Style | $8.15 |
L10. Orange Chicken | $8.15 |
L11. Pork Chow Mein | $8.15 |
L11. Chicken Chow Mein | $8.15 |
L12. Pork or Chicken Lo Mein | $8.15 |
L13. Pork or Chicken Egg Foo Young | $8.15 |
L14. Pork or Chicken w. Garlic Sauce | $8.15 |
L15. Sweet & Sour Chicken or Pork | $8.15 |
L16. Boneless Spare Ribs | $8.65 |
L17. Pepper Steak w. Onion | $8.15 |
L18. Beef or Shrimp w. Broccoli | $8.15 |
L19. Beef or Shrimp w. Mixed Vegetable | $8.15 |
L20. Beef or Shrimp Chow Mein | $8.15 |
L21. Beef or Shrimp Lo Mein | $8.15 |
L22. Beef or Shrimp Egg Foo Young | $8.15 |
L23. Beef or Shrimp w. Garlic Sauce | $8.15 |
L24. Hunan Beef or Shrimp | $8.15 |
L25. Beef or Shrimp Szechuan Style | $8.15 |
L26. Shrimp w. Green Pepper | $8.15 |
L27. Shrimp w. Lobster Sauce | $8.15 |
L28. Curry Chicken w. Onion | $8.15 |
L29. House Special Lo Mein | $8.65 |
L30. Black Pepper Chicken | $8.15 |
L31 Bourbon Chicken | $8.15 |
Side Order | |
Fortune Cookies (5) | $0.75+ |
Crispy Noodle | $0.75 |
Steamed Rice | $2.95+ |
Gravy (Sm.) | $2.00 |