Appetizers | |
Vegetable Egg Roll | $1.95 |
Pork Egg Roll | $1.95 |
Shrimp Egg Roll | $2.25 |
Spring Roll (2) | $2.95 |
Steamed or Fried Dumpling (8) | $7.55 |
Beef Teriyaki (4) | $7.95 |
Fried Wonton (10) | $5.75 |
Crab Rangoon (8) | $5.95 |
Chicken Gizzard | $5.95+ |
Chicken Teriyaki (2) | $4.45 |
Shrimp Toast (6) | $5.95 |
BBQ Spare Ribs | $8.95+ |
Boneless Spare Ribs (Qt) | $13.95 |
Pu Pu Platter (for 2) | $13.95 |
Sesame Ball (8) | $4.75 |
Beef Lumpia (2) | $3.55 |
Soup | |
Wonton Soup | $5.75 |
Egg Drop Soup | $4.75 |
Hot & Sour Soup | $5.75 |
Chicken Noodle or Rice Soup | $5.75 |
Wonton Egg Drop Soup | $5.75 |
House Special Soup (Qt) | $8.95 |
Vegetable Bean Curd Soup (Qt) | $5.95 |
Yat | |
Chicken Yat | $8.25 |
Pork Yat | $8.25 |
Beef Yat | $8.75 |
Shrimp Yat | $8.75 |
House Special Yat | $9.45 |
Fried Rice | |
Fried Rice | $4.75+ |
Smoked Sausage Fried Rice | $6.75+ |
Vegetable Fried Rice | $6.25+ |
Chicken Fried Rice | $6.95+ |
Roast Pork Fried Rice | $6.95+ |
Beef Fried Rice | $7.45+ |
Shrimp Fried Rice | $7.45+ |
House Special Fried Rice | $7.95+ |
Egg Foo Young | |
Vegetable Egg Foo Young | $10.35 |
Roast Pork Egg Foo Young | $10.55 |
Chicken Egg Foo Young | $10.55 |
Beef Egg Foo Young | $10.95 |
Sausage Egg Foo Young | $10.55 |
Shrimp Egg Foo Young | $10.95 |
House Special Egg Foo Young | $11.95 |
Sweet and Sour | |
Sweet & Sour Pork (Qt) | $10.95 |
Sweet & Sour Chicken (Qt) | $10.95 |
Sweet & Sour Shrimp (Qt) | $12.45 |
Pancit Noodle | |
Vegetable Pancit Noodl | $9.95 |
Roast Pork Pancit Noodle | $10.45 |
Chicken Pancit Noodle | $10.45 |
Beef Pancit Noodle | $11.45 |
Shrimp Pancit Noodle | $11.45 |
House Special Pancit Noodle | $11.95 |
Singapore Pancit Noodle | $11.95 |
Chow Mein or Chop Suey | |
Vegetable Chow Mein | $10.15 |
Vegetable Chop Suey | $10.15 |
Roast Pork Chow Mein | $10.15 |
Roast Pork Chop Suey | $10.15 |
Chicken Chow Mein | $10.15 |
Chicken Chop Suey | $10.15 |
Beef Chow Mein | $11.25 |
Beef Chop Suey | $11.25 |
Shrimp Chow Mein | $11.25 |
Shrimp Chop Suey | $11.25 |
House Special Chow Mein | $11.95 |
House Special Chop Suey | $11.95 |
Lo Mein | |
Plain Lo Mein | $5.95+ |
Vegetable Lo Mein | $7.25+ |
Roast Pork Lo Mein | $7.45+ |
Chicken Lo Mein | $7.45+ |
Beef Lo Mein | $7.95+ |
Shrimp Lo Mein | $7.95+ |
House Special Lo Mein | $8.45+ |
Seafood Lo Mein | $8.75+ |
Chicken | |
Chicken w. Broccoli | $12.25 |
Chicken w. Mushroom | $12.25 |
Chicken w. Snow Peas | $12.25 |
Chicken w. Mixed Vegetables | $12.25 |
Moo Goo Gai Pan | $12.25 |
Curry Chicken w. Onion | $12.25 |
Chicken w. Garlic Sauce | $12.25 |
Kung Pao Chicken | $12.25 |
Hunan Chicken | $12.25 |
Chicken Szechuan Style | $12.25 |
Chicken w. Black Bean Sauce | $12.25 |
Chicken w. Cashew Nut | $12.25 |
Pork | |
Roast Pork w. Broccoli | $12.25 |
Roast Pork w. Mixed Veg. | $12.25 |
Roast Pork w. Garlic Sauce | $12.25 |
Beef | |
Pepper Steak w. Onion | $13.45 |
Beef w. Broccoli | $13.45 |
Beef w. Mushroom | $13.45 |
Curry Beef w. Onion | $13.45 |
Beef w. Mixed Vegetable | $13.45 |
Beef w. Garlic Sauce | $13.45 |
Beef w. Oyster Sauce | $13.45 |
Beef Szechuan Style | $13.45 |
Beef Hunan Style | $13.45 |
Seafood | |
Shrimp w. Broccoli | $13.45 |
Shrimp w. Lobster Sauce | $13.45 |
Shrimp w. Curry Sauce | $13.45 |
Shrimp w. Black Bean Sauce | $13.45 |
Shrimp w. Green Pepper | $13.45 |
Shrimp w. Mixed Vegetable | $13.45 |
Shrimp w. Garlic Sauce | $13.45 |
Shrimp Hunan Style | $13.45 |
Kung Pao Shrimp | $13.45 |
Vegetable | |
Sauteed Broccoli (Qt) | $10.45 |
Broccoli w. Garlic Sauce (Qt) | $10.45 |
Mixed Vegetable w. Garlic Sauce (Qt) | $10.45 |
Vegetable Delight (Qt) | $10.45 |
Bean Curd Home Style (Qt) | $10.45 |
Bean Curd w. Garlic Sauce (Qt) | $10.45 |
Bean Curd w. Broccoli (Qt) | $10.45 |
Sesame Bean Curd (Qt) | $10.45 |
General Tso's Bean Curd (Qt) | $10.45 |
Special Diet Dishes | |
H1. Steamed Vegetable Delight | $10.45 |
H2. Steamed Broccoli & Bean Curd | $10.45 |
H3. Steamed Chicken w. Broccoli | $11.95 |
H4. Steamed Shrimp w. Broccoli | $12.95 |
H5. Steamed Chicken & Shrimp w. Mixed Veg. | $12.95 |
H6. Steamed Chicken, Shrimp & Scallops w. Mixed Veg. | $13.55 |
Chef's Specialties | |
A1. Happy Family | $14.95 |
A2. General Tso's Chicken | $12.95 |
A3. Beef w. Orange Flavor | $13.75 |
A4. Seafood Delight | $14.95 |
A5. Triple Delight | $13.95 |
A6. Four Season | $14.55 |
A7. Chicken w. Orange Flavor | $12.95 |
A8. General Tso's Shrimp | $13.95 |
A9. Shrimp & Scallop In Garlic Sauce | $13.95 |
A10. Sesame Chicken | $12.95 |
A11. Szechuan Shrimp & Chicken | $12.95 |
A12. Dragon & Phoenix | $13.95 |
A13. Hot & Spicy Beef | $13.45 |
A15. Lake Tung Ting Shrimp | $13.45 |
A16. Black Pepper Chicken | $11.95 |
A17. Mongolian Beef | $13.75 |
A18. Mongolian Chicken | $12.25 |
A19. Hunan Triple Crown | $13.95 |
A20. Bourbon Chicken | $12.95 |
Specialties | |
S1. Fresh Fried Chicken Wings (4) | $7.95+ |
S2. Fried Whiting Fish (2) | $6.55+ |
S3. Fried Scallop (10) | $5.45+ |
S4. Fried Shrimp (15) | $6.55+ |
S5. Fried Crab Sticks (4) | $4.95+ |
S6. Chicken Nuggets (10) | $4.95+ |
S7. Teriyaki Chicken (4) | $7.95+ |
S8. Pork Chop (2) | $6.15+ |
S9. Boneless Spare Ribs | $8.95+ |
S10. Hot Buffalo Wings (8) | $8.45+ |
S11. Chicken Wings w. Garlic Sauce | $8.45+ |
S12. Honey Wings (8) | $8.45+ |
S13. French Fries (Lg) | $4.75 |
Special Dinner Combination | |
D1. General Tso's Chicken | $10.65 |
D2. Sesame Chicken | $10.65 |
D3. Chicken w. Broccoli | $10.65 |
D4. Chicken w. Mixed Veg. | $10.65 |
D5. Moo Goo Gai Pan | $10.65 |
D6. Chicken w. Cashew Nuts | $10.65 |
D7. Kung Po Chicken | $10.65 |
D8. Hunan Chicken | $10.65 |
D9. Chicken Szechuan Style | $10.65 |
D10. Orange Chicken | $10.65 |
D11. Pork or Chicken Chow Mein | $10.65 |
D12. Pork or Chicken Lo Mein | $10.65 |
D13. Pork or Chicken Egg Foo Young | $10.65 |
D14. Pork or Chicken w. Garlic Sauce | $10.65 |
D15. Sweet & Sour Chicken or Pork | $10.65 |
D16. Boneless Spare Ribs | $10.95 |
D17. Pepper Steak w. Onion | $10.65 |
D18. Beef or Shrimp w. Broccoli | $10.65 |
D19. Beef or Shrimp w. Mixed Vegetable | $10.65 |
D20. Beef or Shrimp Chow Mein | $10.65 |
D21. Beef or Shrimp Lo Mein | $10.65 |
D22. Beef or Shrimp Egg Foo Young | $10.65 |
D23. Beef or Shrimp w. Garlic Sauce | $10.65 |
D24. Hunan Beef or Shrimp | $10.65 |
D25. Beef or Shrimp Szechuan Style | $10.65 |
D26. Shrimp w. Green Pepper | $10.65 |
D27. Shrimp w. Lobster Sauce | $10.65 |
D28. Curry Chicken | $10.65 |
D29. House Special Lo Mein | $10.95 |
D30 Black Pepper Chicken | $10.65 |
D31 Bourbon Chicken | $10.65 |
Family Special | |
Family Special A | $26.95 |
Family Special B | $39.95 |
Family Special C | $51.95 |
Sandwiches | |
E2. Fish Sandwiches | $5.50+ |
E3. Pork Chop Sandwiches | $5.50+ |
E4. Combination Sandwiches | $5.95+ |
Side Order | |
Fortune Cookies (5) | $0.75+ |
Crispy Noodle | $0.75 |
Steamed Rice | $2.95+ |
Gravy (Sm.) | $1.75 |
Lunch Special | |
L1. General Tso's Chicken | $7.95 |
L2. Sesame Chicken | $7.95 |
L3. Chicken w. Broccoli | $7.95 |
L4. Chicken w. Mixed Vegetable | $7.95 |
L5. Moo Goo Gai Pan (Chicken) | $7.95 |
L6. Chicken w. Cashew Nuts | $7.95 |
L7. Kung Po Chicken | $7.95 |
L8. Hunan Chicken | $7.95 |
L9. Chicken Szechuan Style | $7.95 |
L10. Orange Chicken | $7.95 |
L11. Pork Chow Mein | $7.95 |
L11. Chicken Chow Mein | $7.95 |
L12. Pork or Chicken Lo Mein | $7.95 |
L13. Pork or Chicken Egg Foo Young | $7.95 |
L14. Pork or Chicken w. Garlic Sauce | $7.95 |
L15. Sweet & Sour Chicken or Pork | $7.95 |
L16. Boneless Spare Ribs | $8.25 |
L17. Pepper Steak w. Onion | $7.95 |
L18. Beef or Shrimp w. Broccoli | $7.95 |
L19. Beef or Shrimp w. Mixed Vegetable | $7.95 |
L20. Beef or Shrimp Chow Mein | $7.95 |
L21. Beef or Shrimp Lo Mein | $7.95 |
L22. Beef or Shrimp Egg Foo Young | $7.95 |
L23. Beef or Shrimp w. Garlic Sauce | $7.95 |
L24. Hunan Beef or Shrimp | $7.95 |
L25. Beef or Shrimp Szechuan Style | $7.95 |
L26. Shrimp w. Green Pepper | $7.95 |
L27. Shrimp w. Lobster Sauce | $7.95 |
L28. Curry Chicken w. Onion | $7.95 |
L29. House Special Lo Mein | $8.25 |
L30. Black Pepper Chicken | $7.95 |
L31 Bourbon Chicken | $7.95 |