Appetizers | |
Vegetable Egg Roll | $2.35 |
Pork Egg Roll | $2.35 |
Shrimp Egg Roll | $2.75 |
Spring Roll (2) | $3.95 |
Steamed Dumpling (8) | $8.25 |
Fried Dumpling (8) | $8.25 |
Beef Teriyaki (4) | $9.25 |
Fried Wonton (10) | $6.95 |
Crab Rangoon (8) | $7.25 |
Chicken Gizzard | $6.75+ |
Chicken Teriyaki (2) | $5.35 |
Shrimp Toast (6) | $6.75 |
BBQ Spare Ribs | $10.50+ |
Pu Pu Platter (for 2) | $14.95 |
Boneless Spare Ribs | $9.25+ |
Beef Lumpia (2) | $3.95 |
Chinese Donout (10) | $5.95 |
Sesame Ball (8) | $4.95 |
Soup | |
Wonton Soup | $6.50 |
Egg Drop Soup | $5.50 |
Hot & Sour Soup | $6.75 |
Chicken Noodle Soup | $6.50 |
Chicken Rice Soup | $6.50 |
Wonton Egg Drop Soup | $6.75 |
House Special Soup | $9.75 |
Vegetable Bean Curd Soup | $6.95 |
Yat | |
Chicken Yat | $9.25 |
Pork Yat | $9.25 |
Beef Yat | $10.25 |
Shrimp Yat | $10.25 |
House Special Yat | $11.25 |
Fried Rice | |
Fried Rice | $7.75 |
Smoked Sausage Fried Rice | $10.95 |
Vegetable Fried Rice (Qt) | $10.95 |
Chicken Fried Rice (Qt) | $10.95 |
Roast Pork Fried Rice (Qt) | $10.95 |
Beef Fried Rice (Qt) | $12.25 |
Shrimp Fried Rice (Qt) | $12.25 |
House Special Fried Rice (Qt) | $12.95 |
Egg Foo Young | |
Vegetable Egg Foo Young | $11.25 |
Roast Pork Egg Foo Young | $11.95 |
Chicken Egg Foo Young | $11.95 |
Beef Egg Foo Young | $12.95 |
Sausage Egg Foo Young | $11.95 |
Shrimp Egg Foo Young | $12.95 |
House Special Egg Foo Young | $13.95 |
Sweet and Sour | |
Sweet & Sour Pork (Qt) | $12.95 |
Sweet & Sour Chicken (Qt) | $12.95 |
Sweet & Sour Shrimp (Qt) | $14.25 |
Pancit Noodle | |
Vegetable Pancit Noodle | $11.45 |
Roast Pork Pancit Noodle | $12.25 |
Chicken Pancit Noodle | $12.25 |
Beef Pancit Noodle | $12.95 |
Shrimp Pancit Noodle | $12.95 |
House Special Pancit Noodle | $13.95 |
Singapore Pancit Noodle | $13.95 |
Chow Mein or Chop Suey | |
Vegetable Chow Mein | $11.45 |
Vegetable Chop Suey | $11.45 |
Roast Pork Chow Mein | $11.95 |
Roast Pork Chop Suey | $11.95 |
Chicken Chow Mein | $11.95 |
Chicken Chop Suey | $11.95 |
Beef Chow Mein | $12.95 |
Beef Chop Suey | $12.95 |
Shrimp Chow Mein | $12.95 |
Shrimp Chop Suey | $12.95 |
House Special Chow Mein | $13.95 |
House Special Chop Suey | $13.95 |
Lo Mein | |
Plain Lo Mein | $9.25 |
Vegetable Lo Mein (Qt) | $11.25 |
Roast Pork Lo Mein (Qt) | $11.95 |
Chicken Lo Mein (Qt) | $11.95 |
Beef Lo Mein (Qt) | $12.95 |
Shrimp Lo Mein (Qt) | $12.95 |
House Special Lo Mein (Qt) | $13.95 |
Seafood Lo Mein (Qt) | $13.95 |
Chicken | |
Chicken w. Broccoli (Qt) | $13.95 |
Chicken w. Mushroom (Qt) | $13.95 |
Chicken w. Snow Peas (Qt) | $13.95 |
Chicken w. Mixed Vegetables (Qt) | $13.95 |
Moo Goo Gai Pan (Qt) | $13.95 |
Curry Chicken w. Onion (Qt) | $13.95 |
Chicken w. Garlic Sauce (Qt) | $13.95 |
Kung Pao Chicken (Qt) | $13.95 |
Hunan Chicken (Qt) | $13.95 |
Chicken Szechuan Style (Qt) | $13.95 |
Chicken w. Black Bean Sauce (Qt) | $13.95 |
Chicken w. Cashew Nut (Qt) | $13.95 |
Pork | |
Roast Pork w. Broccoli (Qt) | $13.95 |
Roast Pork w. Mixed Veg. (Qt) | $13.95 |
Roast Pork w. Garlic Sauce (Qt) | $13.95 |
Beef | |
Pepper Steak w. Onion (Qt) | $14.95 |
Beef w. Broccoli (Qt) | $14.95 |
Beef w. Mushroom (Qt) | $14.95 |
Curry Beef w. Onion (Qt) | $14.95 |
Beef w. Mixed Vegetable (Qt) | $14.95 |
Beef w. Garlic Sauce (Qt) | $14.95 |
Beef w. Oyster Sauce (Qt) | $14.95 |
Beef Szechuan Style (Qt) | $14.95 |
Beef Hunan Style (Qt) | $14.95 |
Seafood | |
Shrimp w. Broccoli (Qt) | $14.95 |
Shrimp w. Lobster Sauce (Qt) | $14.95 |
Shrimp w. Curry Sauce (Qt) | $14.95 |
Shrimp w. Black Bean Sauce (Qt) | $14.95 |
Shrimp w. Green Pepper (Qt) | $14.95 |
Shrimp w. Mixed Vegetable (Qt) | $14.95 |
Shrimp w. Garlic Sauce (Qt) | $14.95 |
Shrimp Hunan Style (Qt) | $14.95 |
Kung Pao Shrimp (Qt) | $14.95 |
Vegetable | |
Sauteed Broccoli (Qt) | $10.95 |
Broccoli w. Garlic Sauce (Qt) | $10.95 |
Mixed Vegetable w. Garlic Sauce (Qt) | $10.95 |
Vegetable Delight (Qt) | $10.95 |
Bean Curd Home Style (Qt) | $11.95 |
Bean Curd w. Garlic Sauce (Qt) | $11.95 |
Bean Curd w. Broccoli (Qt) | $11.95 |
Sesame Bean Curd (Qt) | $11.95 |
General Tso's Bean Curd (Qt) | $11.95 |
Special Diet Dishes | |
H1. Steamed Vegetable Delight | $10.95 |
H2. Steamed Broccoli & Bean Curd | $11.85 |
H3. Steamed Chicken w. Broccoli | $13.95 |
H4. Steamed Shrimp w. Broccoli | $14.95 |
H5. Steamed Chicken & Shrimp w. Mixed Veg. | $14.95 |
H6. Steamed Chicken, Shrimp & Scallops w. Mixed Veg. | $15.25 |
Chef's Specialties | |
A1. Happy Family | $16.45 |
A2. General Tso's Chicken | $14.35 |
A3. Beef w. Orange Flavor | $15.25 |
A4. Seafood Delight | $16.45 |
A5. Triple Delight | $15.45 |
A6. Four Season | $15.95 |
A7. Chicken w. Orange Flavor | $14.35 |
A8. General Tso's Shrimp | $15.95 |
A9. Shrimp & Scallop In Garlic Sauce | $15.95 |
A10. Sesame Chicken | $14.35 |
A11. Szechuan Shrimp & Chicken | $14.95 |
A12. Dragon & Phoenix | $15.95 |
A13. Hot & Spicy Beef | $14.95 |
A15. Lake Tung Ting Shrimp | $14.95 |
A16. Black Pepper Chicken | $13.95 |
A17. Mongolian Beef | $15.25 |
A18. Mongolian Chicken | $14.25 |
A19. Hunan Triple Crown | $15.45 |
A20. Bourbon Chicken | $14.35 |
Specialties | |
S1. Fresh Fried Chicken Wings (4) | $8.35+ |
S2. Fried Whiting Fish (2) | $6.95+ |
S3. Fried Scallop (10) | $5.95+ |
S4. Fried Shrimp (15) | $8.35+ |
S5. Fried Crab Sticks (4) | $5.25+ |
S6. Chicken Nuggets (10) | $5.75+ |
S7. Teriyaki Chicken (4) | $8.95+ |
S8. Pork Chop (2) | $6.75+ |
S10. Hot Buffalo Wings (8) | $9.25+ |
S11. Chicken Wings w. Garlic Sauce | $9.25+ |
S12. Honey Wings (8) | $9.25+ |
S13. French Fries (Lg) | $5.75 |
Special Dinner Combination | |
D1. General Tso's Chicken | $11.95 |
D2. Sesame Chicken | $11.95 |
D3. Chicken w. Broccoli | $11.95 |
D4. Chicken w. Mixed Veg. | $11.95 |
D5. Moo Goo Gai Pan | $11.95 |
D6. Chicken w. Cashew Nuts | $11.95 |
D7. Kung Po Chicken | $11.95 |
D8. Hunan Chicken | $11.95 |
D9. Chicken Szechuan Style | $11.95 |
D10. Orange Chicken | $11.95 |
D11. Chicken Chow Mein | $11.95 |
D11. Pork Chow Mein | $11.95 |
D12. Chicken Lo Mein | $11.95 |
D12. Pork Lo Mein | $11.95 |
D13. Chicken Egg Foo Young | $11.95 |
D13. Pork Egg Foo Young | $11.95 |
D14. Chicken w. Garlic Sauce | $11.95 |
D14. Pork w. Garlic Sauce | $11.95 |
D15. Sweet & Sour Pork | $11.95 |
D15. Sweet & Sour Chicken | $11.95 |
D16. Boneless Spare Ribs | $12.45 |
D17. Pepper Steak w. Onion | $11.95 |
D18. Shrimp w. Broccoli | $11.95 |
D18. Beef w. Broccoli | $11.95 |
D19. Shrimp w. Mixed Vegetable | $11.95 |
D19. Beef w. Mixed Vegetable | $11.95 |
D20. Shrimp Chow Mein | $11.95 |
D20. Beef Chow Mein | $11.95 |
D21. Shrimp Lo Mein | $11.95 |
D21. Beef Lo Mein | $11.95 |
D22. Shrimp Egg Foo Young | $11.95 |
D22. Beef Egg Foo Young | $11.95 |
D23. Shrimp w. Garlic Sauce | $11.95 |
D23. Beef w. Garlic Sauce | $11.95 |
D24. Hunan Shrimp | $11.95 |
D24. Hunan Beef | $11.95 |
D25. Shrimp Szechuan Style | $11.95 |
D25. Beef Szechuan Style | $11.95 |
D26. Shrimp w. Green Pepper | $11.95 |
D27. Shrimp w. Lobster Sauce | $11.95 |
D28. Curry Chicken | $11.95 |
D29. House Special Lo Mein | $12.45 |
D30. Black Pepper Chicken | $11.95 |
D31. Bourbon Chicken | $11.95 |
Family Special | |
Family Special A | $30.95 |
Family Special B | $43.95 |
Family Special C | $55.95 |
Party Catering | |
P1. Chicken Fried Rice | $39.99 |
P1. Roast Pork Fried Rice | $39.99 |
P2. Chicken Lo Mein | $40.99 |
P2. Roast Pork Lo Mein | $40.99 |
P3. Sweet & Sour Chicken | $43.99 |
P4. House Special Lo Mein | $44.99 |
P5. House Special Pancit | $45.99 |
P6. Chicken w. Broccoli | $44.99 |
P7. Beef w. Broccoli | $45.99 |
P8. General Tso's Chicken | $45.99 |
P9. House Special Fried Rice | $43.99 |
P10. Chicken w. Mixed Vegetables | $44.99 |
P11. Chicken Pancit | $42.99 |
P12. Sesame Chicken | $45.99 |
Sandwiches | |
E1. Fish Sandwiches | $5.95 |
E2. Pork Chop Sandwiches | $5.95 |
E3. Combination Sandwiches | $6.45 |
Lunch Special | |
L1. General Tso's Chicken | $8.45 |
L2. Sesame Chicken | $8.45 |
L3. Chicken w. Broccoli | $8.45 |
L4. Chicken w. Mixed Vegetable | $8.45 |
L5. Moo Goo Gai Pan (Chicken) | $8.45 |
L6. Chicken w. Cashew Nuts | $8.45 |
L7. Kung Po Chicken | $8.45 |
L8. Hunan Chicken | $8.45 |
L9. Chicken Szechuan Style | $8.45 |
L10. Orange Chicken | $8.45 |
L11. Pork Chow Mein | $8.45 |
L11. Chicken Chow Mein | $8.45 |
L12. Chicken Lo Mein | $8.45 |
L12. Pork Lo Mein | $8.45 |
L13. Chicken Egg Foo Young | $8.45 |
L13. Pork Egg Foo Young | $8.45 |
L14. Chicken w. Garlic Sauce | $8.45 |
L14. Pork w. Garlic Sauce | $8.45 |
L15. Sweet & Sour Pork | $8.45 |
L15. Sweet & Sour Chicken | $8.45 |
L16. Boneless Spare Ribs | $8.95 |
L17. Pepper Steak w. Onion | $8.45 |
L18. Shrimp w. Broccoli | $8.45 |
L18. Beef w. Broccoli | $8.45 |
L19. Beef w. Mixed Vegetable | $8.45 |
L19. Shrimp w. Mixed Vegetable | $8.45 |
L20. Shrimp Chow Mein | $8.45 |
L20. Beef Chow Mein | $8.45 |
L21. Shrimp Lo Mein | $8.45 |
L21. Beef Lo Mein | $8.45 |
L22. Shrimp Egg Foo Young | $8.45 |
L22. Beef Egg Foo Young | $8.45 |
L23. Shrimp w. Garlic Sauce | $8.45 |
L23. Beef w. Garlic Sauce | $8.45 |
L24. Hunan Beef | $8.45 |
L24. Hunan Shrimp | $8.45 |
L25. Shrimp Szechuan Style | $8.45 |
L25. Beef Szechuan Style | $8.45 |
L26. Shrimp w. Green Pepper | $8.45 |
L27. Shrimp w. Lobster Sauce | $8.45 |
L28. Curry Chicken w. Onion | $8.45 |
L29. House Special Lo Mein | $8.95 |
L30. Black Pepper Chicken | $8.95 |
L31. Bourbon Chicken | $8.95 |
Side Order | |
Fortune Cookies (5) | $1.00 |
Crispy Noodle | $0.85 |
Steamed Rice | $2.95+ |
Gravy (Sm.) | $2.00 |